β All scorecards
ICL ICL8
Infinity indians v Infinity SuperGiants
Infinity indians won by 9 runs
2024-05-13
π View on CricHeroes βInfinity indians
111/7(18.0 ov)
incl. 10 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Atul Sharma | c Sumit Bhardwaj b Amit Bade | 20 | 26 | 1/0 |
| Vinod Beloshe | c β Nitin Lamba b Sumit Bhardwaj | 12 | 13 | 1/0 |
| Shravan Singh | c Mohit Mathur b Sumit Bhardwaj | 18 | 21 | 2/0 |
| Kaustubh Kature | b Manish Singh | 3 | 5 | 0/0 |
| Rahul Zambare | b Manish Singh | 6 | 4 | 0/1 |
| Gaurav Nathani* | not out | 17 | 20 | 1/0 |
| Sarvesh Khatri | c Ashish Patidar b Anshul B | 19 | 11 | 0/2 |
| Rahul Humnabadkar | c Sumit Bhardwaj b Ashish Patidar | 3 | 5 | 0/0 |
| Aditya Nigam* | not out | 3 | 4 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aditya Nigam | 4 | 0 | 17 | 3 |
| Gaurav Nathani | 4 | 0 | 21 | 2 |
| Atul Sharma | 4 | 0 | 20 | 2 |
| Sarvesh Khatri | 2.2 | 0 | 25 | 1 |
| Rahul Zambare | 1 | 0 | 11 | 0 |
| Rahul Humnabadkar | 2 | 0 | 7 | 2 |
Infinity SuperGiants
102/10(17.2 ov)
incl. 10 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Mohit Mathur | c Sarvesh Khatri b Gaurav Nathani | 16 | 13 | 2/0 |
| Jiten Israni | c Kaustubh Kature b Atul Sharma | 7 | 10 | 1/0 |
| Rahul Dubey | b Aditya Nigam | 3 | 6 | 0/0 |
| Chandrakant Pandey | c Shravan Singh b Gaurav Nathani | 36 | 26 | 6/0 |
| Ashish Patidar | c Sarvesh Khatri b Aditya Nigam | 0 | 2 | 0/0 |
| Sumit Bhardwaj | b Rahul Humnabadkar | 15 | 21 | 1/0 |
| Nitin Lamba | b Rahul Humnabadkar | 4 | 9 | 0/0 |
| Anshul B | b Aditya Nigam | 7 | 11 | 0/0 |
| Manish Singh | b Atul Sharma | 0 | 1 | 0/0 |
| Mitesh Ranka | c Atul Sharma b Sarvesh Khatri | 4 | 6 | 0/0 |
| Dhairya Parikh* | not out | 0 | 0 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anshul B | 4 | 0 | 21 | 1 |
| Ashish Patidar | 4 | 0 | 28 | 1 |
| Sumit Bhardwaj | 3 | 0 | 24 | 2 |
| Mohit Mathur | 2 | 0 | 10 | 0 |
| Amit Bade | 3 | 0 | 23 | 1 |
| Manish Singh | 2 | 0 | 5 | 2 |