← All scorecards
Gladiators
83/10(18.0 ov)
incl. 6 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Masatker | c Yazi Siddiqui b tushar | 17 | 29 | 3/0 |
| Krushna Mendhekar | c Aman Raj b Sunny Keshari | 0 | 3 | 0/0 |
| Aayush Tiwari | c Adwait b Nikhil Chandak | 6 | 9 | 1/0 |
| Akshay Tomar | c Aman Raj b Yazi Siddiqui | 12 | 14 | 1/0 |
| A Z | c Anshul B b Yazi Siddiqui | 1 | 4 | 0/0 |
| Rahul Zambare | c Sunny Keshari b Akash Dubey | 8 | 14 | 0/0 |
| Apurva Singh | c †Rahul Sharma b tushar | 0 | 3 | 0/0 |
| Vaibhav Verma | c †Rahul Sharma b Nitin sharma | 5 | 6 | 1/0 |
| Chandrakant Pandey | c Rahul Sharma b Akash Dubey | 15 | 13 | 1/0 |
| Rishi Kumar* | not out | 11 | 7 | 1/0 |
| Sitanshu | run out Anshul B / tushar | 2 | 7 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aayush Tiwari | 3.2 | 0 | 11 | 3 |
| Akshay Tomar | 4 | 0 | 14 | 0 |
| Rahul Zambare | 3 | 1 | 10 | 2 |
| Apurva Singh | 4 | 0 | 14 | 3 |
| Krushna Mendhekar | 2 | 0 | 9 | 1 |
IGNITHOR UNITED
59/10(16.2 ov)
incl. 9 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Sharma | c Chandrakant Pandey b Aayush Tiwari | 2 | 8 | 0/0 |
| Nikhil Chandak | run out Vaibhav Verma / Rahul Masatker | 14 | 18 | 1/0 |
| Santosh Lad | b Rahul Zambare | 15 | 13 | 1/1 |
| Rahul Dubey | c †Rahul Masatker b Krushna Mendhekar | 2 | 4 | 0/0 |
| tushar | c Chandrakant Pandey b Aayush Tiwari | 6 | 8 | 0/0 |
| Aman Raj | b Apurva Singh | 3 | 12 | 0/0 |
| Anshul B | c Aayush Tiwari b Apurva Singh | 0 | 3 | 0/0 |
| Akash Dubey | c Rahul Masatker b Rahul Zambare | 5 | 16 | 0/0 |
| Adwait | b Apurva Singh | 0 | 7 | 0/0 |
| Sunny Keshari | c †Rahul Masatker b Aayush Tiwari | 3 | 6 | 0/0 |
| Nitin sharma* | not out | 0 | 3 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akash Dubey | 4 | 1 | 14 | 2 |
| Sunny Keshari | 2 | 0 | 12 | 1 |
| Anshul B | 3 | 0 | 17 | 0 |
| Nikhil Chandak | 1 | 0 | 7 | 1 |
| tushar | 4 | 0 | 14 | 2 |
| Nitin sharma | 2 | 0 | 12 | 1 |
| Yazi Siddiqui | 2 | 0 | 7 | 2 |