← All scorecards
ICL ICL11
Mighty Supergiants v Gladiators
Mighty Supergiants won by 15 runs (DLS - Match reduced to 12.4 overs, target 119 runs)
2025-09-14
🏏 View on CricHeroes ↗Mighty Supergiants
158/9(18.0 ov)
incl. 16 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Ankush Madan | c †Rahul Masatker b Akshay Tomar | 50 | 36 | 5/1 |
| Rohit Rathi | c Aayush Tiwari b Rahul Zambare | 21 | 24 | 3/0 |
| Ashish Pimpare | c Aayush Tiwari b Saurabh G | 14 | 10 | 0/1 |
| Tejas Muley | run out Aayush Tiwari / Akshay Tomar | 42 | 28 | 3/2 |
| Vineeth Pillai | c †Rahul Masatker b Akshay Tomar | 6 | 3 | 0/1 |
| Manish Singh | run out Krushna Mendhekar | 1 | 1 | 0/0 |
| Rakshit Sinha | c Aayush Tiwari b Rahul Zambare | 6 | 6 | 0/0 |
| Rajiv Tanwar | run out Manish Kumar Singh / Akshay Tomar | 2 | 2 | 0/0 |
| Vipendra Singh | run out Aayush Tiwari | 0 | 0 | 0/0 |
| AcKASH ENGLE* | not out | 0 | 0 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Manish Singh | 3 | 0 | 18 | 4 |
| Vineeth Pillai | 2 | 0 | 23 | 0 |
| Tejas Muley | 3 | 0 | 23 | 0 |
| Ankush Madan | 2.4 | 0 | 12 | 2 |
| Prateek Nepaliya | 2 | 0 | 26 | 0 |
Gladiators
103/7(12.4 ov)
incl. 6 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Manish Kumar Singh* | not out | 43 | 34 | 2/2 |
| Rahul Zambare | c Ankush Madan b Manish Singh | 0 | 1 | 0/0 |
| Chandrakant Pandey | c †AcKASH ENGLE b Manish Singh | 7 | 9 | 0/0 |
| Aayush Tiwari | b Ankush Madan | 22 | 10 | 2/2 |
| Akshay Tomar | c Ankush Madan b Manish Singh | 11 | 11 | 0/1 |
| Rahul Masatker | c Ankush Madan b Manish Singh | 6 | 3 | 0/1 |
| Apurva Singh | c Manish Singh b Ankush Madan | 7 | 8 | 1/0 |
| A Z | run out Vipendra Singh | 1 | 1 | 0/0 |
| Rishi Kumar* | not out | 0 | 0 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Akshay Tomar | 4 | 0 | 28 | 2 |
| Aayush Tiwari | 4 | 0 | 36 | 0 |
| Krushna Mendhekar | 2 | 0 | 27 | 0 |
| Rahul Zambare | 4 | 0 | 30 | 2 |
| Apurva Singh | 2 | 0 | 19 | 0 |
| Saurabh G | 2 | 0 | 17 | 1 |