← All scorecards
ICL ICL11
Mighty Supergiants v Equinox 2.0
Mighty Supergiants won by 25 runs
2025-11-01
🏏 View on CricHeroes ↗Mighty Supergiants
119/7(20.0 ov)
incl. 21 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| SIVA KRISHNA | c 2024 H&R Ram b Amit Jha | 0 | 1 | 0/0 |
| Pratik Kumar | run out Ashutosh Mishra | 0 | 0 | 0/0 |
| Vipendra Singh | c Sarvesh Khatri b Siddhant Nayak | 3 | 8 | 0/0 |
| Jiten Israni | run out Sarvesh Khatri | 0 | 6 | 0/0 |
| Rajiv Tanwar | c AB b Pankaj Saxena | 30 | 37 | 3/0 |
| AcKASH ENGLE | c AB b Pankaj Saxena | 20 | 20 | 2/0 |
| Rakshit Sinha* | not out | 14 | 27 | 0/0 |
| Ashish Pimpare | run out Siddhant Nayak / Amit Jha | 13 | 20 | 1/0 |
| Ankush Madan* | not out | 18 | 8 | 2/1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vipendra Singh | 3.1 | 0 | 10 | 2 |
| Rajiv Tanwar | 3 | 0 | 18 | 2 |
| AcKASH ENGLE | 3 | 1 | 12 | 1 |
| Pratik Kumar | 4 | 0 | 25 | 1 |
| Jiten Israni | 4 | 0 | 26 | 4 |
Equinox 2.0
94/10(17.1 ov)
incl. 20 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| AB | b Vipendra Singh | 6 | 3 | 1/0 |
| 2024 H&R Ram | c Pratik Kumar b Jiten Israni | 3 | 8 | 0/0 |
| Siddhant Nayak | c Ankush Madan b Rajiv Tanwar | 1 | 3 | 0/0 |
| Sri Vatsan | c Vipendra Singh b Pratik Kumar | 3 | 11 | 0/0 |
| Nitin Lamba | c †Ashish Pimpare b AcKASH ENGLE | 3 | 8 | 0/0 |
| Ashutosh Mishra | c †Ashish Pimpare b Jiten Israni | 1 | 5 | 0/0 |
| Sarvesh Khatri | c Ankush Madan b Jiten Israni | 13 | 13 | 1/1 |
| Amit Jha | c †Jiten Israni b Vipendra Singh | 12 | 29 | 0/0 |
| Pankaj Saxena | st †Ashish Pimpare b Jiten Israni | 17 | 18 | 3/0 |
| Ashish verma | b Rajiv Tanwar | 10 | 5 | 1/1 |
| Ashish Patidar* | not out | 5 | 3 | 1/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amit Jha | 3 | 0 | 11 | 1 |
| Ashish Patidar | 2 | 0 | 4 | 0 |
| Siddhant Nayak | 2 | 0 | 9 | 1 |
| Ashutosh Mishra | 4 | 0 | 17 | 0 |
| Nitin Lamba | 3 | 0 | 29 | 0 |
| Sri Vatsan | 2 | 0 | 23 | 0 |
| Pankaj Saxena | 2 | 0 | 8 | 2 |
| AB | 2 | 0 | 18 | 0 |