← All scorecards
ICL ICL11
Mighty Supergiants v IGNITHOR UNITED
Mighty Supergiants won by 17 runs
2025-10-04
🏏 View on CricHeroes ↗Mighty Supergiants
115/10(19.3 ov)
incl. 8 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Ankush Madan | c Santosh Lad b Anshul B | 2 | 6 | 0/0 |
| Rohit Rathi | b Dhruvit Jakasaniya | 0 | 2 | 0/0 |
| AcKASH ENGLE | c Aman Raj b tushar | 13 | 14 | 2/0 |
| Ashish Pimpare | b Yazi Siddiqui | 61 | 53 | 4/4 |
| Rakshit Sinha | run out Nikhil Chandak / tushar | 1 | 1 | 0/0 |
| Rajiv Tanwar | c †Rahul Sharma b tushar | 0 | 1 | 0/0 |
| Manish Singh | c †Rahul Sharma b tushar | 7 | 12 | 0/0 |
| Tejas Muley | c tushar b Anshul B | 2 | 6 | 0/0 |
| Vineeth Pillai | st †Rahul Sharma b Yazi Siddiqui | 17 | 17 | 2/0 |
| Vipendra Singh | run out Aman Raj / Yazi Siddiqui | 4 | 5 | 0/0 |
| Pratik Kumar* | not out | 0 | 0 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Manish Singh | 4 | 0 | 15 | 0 |
| Tejas Muley | 4 | 0 | 18 | 4 |
| Ankush Madan | 4 | 0 | 12 | 3 |
| Rakshit Sinha | 3 | 0 | 23 | 1 |
| Vineeth Pillai | 3.5 | 0 | 30 | 2 |
IGNITHOR UNITED
98/10(18.5 ov)
incl. 11 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Sharma | c Ashish Pimpare b Tejas Muley | 21 | 34 | 1/1 |
| Dhruvit Jakasaniya | b Ankush Madan | 5 | 9 | 0/0 |
| tushar | c †AcKASH ENGLE b Vineeth Pillai | 7 | 13 | 0/0 |
| Rahul Dubey | c&b Ankush Madan | 23 | 16 | 3/1 |
| Aman Raj | c Ashish Pimpare b Rakshit Sinha | 17 | 14 | 1/1 |
| Nikhil Chandak* | not out | 5 | 11 | 0/0 |
| Anshul B | c Rakshit Sinha b Ankush Madan | 0 | 2 | 0/0 |
| Akash Dubey | c Rajiv Tanwar b Tejas Muley | 2 | 4 | 0/0 |
| Santosh Lad | c †AcKASH ENGLE b Tejas Muley | 2 | 4 | 0/0 |
| Yazi Siddiqui | c&b Tejas Muley | 2 | 3 | 0/0 |
| Adwait | c Tejas Muley b Vineeth Pillai | 3 | 5 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhruvit Jakasaniya | 4 | 0 | 16 | 1 |
| Akash Dubey | 4 | 0 | 42 | 0 |
| Anshul B | 4 | 1 | 15 | 2 |
| tushar | 4 | 0 | 19 | 3 |
| Yazi Siddiqui | 3.3 | 0 | 23 | 2 |