← All scorecards
ICL ICL13
Alpha Predators v KasuKabe Squad
Alpha Predators won by 29 runs
2026-09-06 · Champion Field Ground Manjari, Pune
🏏 View on CricHeroes ↗Alpha Predators
150/8(19.0 ov)
incl. 10 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Masatker* | not out | 97 | 53 | 7/8 |
| Hanish Lalwani | b Sunny Keshari | 5 | 6 | 1/0 |
| Tanishq | c Aakash Agrawal b Saurabh G | 14 | 15 | 3/0 |
| Ashish Pimpare | b Sunny Keshari | 8 | 12 | 1/0 |
| Mahesh Shewale | c tushar b Sunny Keshari | 0 | 3 | 0/0 |
| Mohit Mathur | b Sunny Keshari | 9 | 9 | 1/0 |
| Vineeth Pillai | b AVDHUT | 1 | 5 | 0/0 |
| SHRADHEYA TIWARI | b tushar | 2 | 4 | 0/0 |
| Vitrag Sheladia | run out Sunny Keshari / Ranvijay Singh charak | 3 | 7 | 0/0 |
| Gaurav C* | not out | 1 | 1 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohit Mathur | 4 | 0 | 26 | 1 |
| Vineeth Pillai | 3 | 0 | 21 | 0 |
| Vitrag Sheladia | 2 | 0 | 13 | 2 |
| Yazi Siddiqui | 2 | 0 | 4 | 2 |
| Vinayak Kadam | 3 | 0 | 21 | 1 |
| Gaurav C | 3 | 0 | 22 | 0 |
| Hanish Lalwani | 2 | 0 | 10 | 2 |
KasuKabe Squad
121/8(19.0 ov)
incl. 7 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Abhishek | c Tanishq b Vitrag Sheladia | 33 | 27 | 1/2 |
| AVDHUT | c †Rahul Masatker b Mohit Mathur | 0 | 1 | 0/0 |
| Atul Sharma | c †Rahul Masatker b Vitrag Sheladia | 16 | 16 | 2/1 |
| Sumit Gokhale | c SHRADHEYA TIWARI b Yazi Siddiqui | 6 | 12 | 1/0 |
| Chinmay Raiker | c Vinayak Kadam b Yazi Siddiqui | 1 | 3 | 0/0 |
| tushar | b Vinayak Kadam | 7 | 8 | 1/0 |
| Ranvijay Singh charak* | not out | 30 | 26 | 4/0 |
| Sunny Keshari | c Vitrag Sheladia b Hanish Lalwani | 7 | 5 | 0/1 |
| Aakash Agrawal | c&b Hanish Lalwani | 0 | 1 | 0/0 |
| Saurabh G* | not out | 14 | 15 | 2/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Atul Sharma | 4 | 0 | 17 | 0 |
| Sunny Keshari | 3 | 0 | 21 | 4 |
| AVDHUT | 3 | 0 | 27 | 1 |
| Aakash Agrawal | 3 | 0 | 24 | 0 |
| tushar | 3 | 0 | 20 | 1 |
| Saurabh G | 3 | 0 | 40 | 1 |