← All scorecards
ICL ICL13
Pioneers v GI Dhurandhars
GI Dhurandhars won by 2 wickets
2026-10-10 · Champion Field Ground Manjari, Pune
🏏 View on CricHeroes ↗Pioneers
137/7(20.0 ov)
incl. 17 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Pankaj Saxena | c †Ganesh Gujar b Gaurav Nathani | 12 | 4 | 3/0 |
| Swapnil Chaudhari | c Meet Patel b Saurabh Manjramkar | 28 | 27 | 4/1 |
| Aayush Tiwari | c Saurabh Manjramkar b Gaurav Nathani | 0 | 7 | 0/0 |
| Sandeep Singh | c&b Gaurav Nathani | 21 | 31 | 1/1 |
| Basant Sarda | retired out | 26 | 24 | 1/1 |
| Abhinav Singh | run out † Ganesh Gujar | 21 | 18 | 1/1 |
| Anshul B* | not out | 12 | 10 | 0/1 |
| Jaggu | run out † Ganesh Gujar / Gaurav Nathani | 0 | 1 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aayush Tiwari | 4 | 0 | 22 | 1 |
| Jaggu | 3 | 0 | 25 | 0 |
| Priyank Chauhan | 4 | 0 | 16 | 4 |
| Anshul B | 2.5 | 0 | 20 | 0 |
| Pankaj Saxena | 3 | 0 | 29 | 2 |
| Abhinav Singh | 1 | 0 | 16 | 0 |
| Bharat Singh | 2 | 0 | 10 | 1 |
GI Dhurandhars
138/8(19.5 ov)
incl. 11 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Sharma | c †Sandeep Singh b Aayush Tiwari | 12 | 7 | 3/0 |
| Rahul Zambare | c&b Pankaj Saxena | 34 | 32 | 1/3 |
| Saurabh Manjramkar | c Sandeep Singh b Priyank Chauhan | 6 | 11 | 1/0 |
| Nikhil Pardeshi | c Sanjay Yadav b Priyank Chauhan | 0 | 2 | 0/0 |
| Ganesh Gujar | c Swapnil Chaudhari b Bharat Singh | 23 | 17 | 3/1 |
| Vinod Reddy | c †Sandeep Singh b Pankaj Saxena | 2 | 2 | 0/0 |
| Ashish verma | c †Sandeep Singh b Priyank Chauhan | 15 | 21 | 2/0 |
| Meet Patel | c Basant Sarda b Priyank Chauhan | 13 | 8 | 0/1 |
| Kishan Kunal* | not out | 15 | 15 | 1/0 |
| Ritesh Notani* | not out | 7 | 6 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gaurav Nathani | 4.4 | 0 | 21 | 3 |
| Meet Patel | 4 | 0 | 28 | 0 |
| Rahul Zambare | 4 | 0 | 24 | 0 |
| Saurabh Manjramkar | 3 | 0 | 14 | 1 |
| Ashish verma | 3 | 0 | 30 | 0 |
| Vinod Reddy | 0 | 0 | 7 | 0 |
| Ritesh Notani | 1.2 | 0 | 13 | 0 |