← All scorecards
ICL ICL2
Infinity-Challengers v INFINITY CHAMPIONS XI
Infinity-Challengers won by 25 runs
2022-02-27
🏏 View on CricHeroes ↗Infinity-Challengers
158/9(20.0 ov)
incl. 15 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Naresh kumar | run out Nikhil | 30 | 33 | 2/0 |
| Udayraj Velinkar | run out Sumit Bhardwaj | 51 | 35 | 9/0 |
| Vinit | c Sandeep Singh b Ajit Kumar | 6 | 4 | 1/0 |
| Mukesh Pandey | c Rohit Rathi b Ajit Kumar | 2 | 7 | 0/0 |
| Tejas Muley | c Sumit Bhardwaj b Rohit Rathi | 27 | 19 | 3/0 |
| Swapnil Chaudhari | b CHANKIT DHANUKA | 0 | 1 | 0/0 |
| Rushabh Jain | c Bharat Singh b Sumit Bhardwaj | 12 | 13 | 1/0 |
| Mayur Jagtap* | not out | 15 | 8 | 2/0 |
| Amit Bade | run out Sumit Bhardwaj | 0 | 1 | 0/0 |
| Kunal Singh | run out Rohit Rathi | 0 | 0 | 0/0 |
| Prakash Kumar* | not out | 0 | 0 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tejas Muley | 4 | 0 | 27 | 1 |
| Kunal Singh | 4 | 0 | 30 | 2 |
| Mayur Jagtap | 3 | 0 | 9 | 2 |
| Udayraj Velinkar | 4 | 0 | 25 | 2 |
| Swapnil Chaudhari | 2 | 0 | 9 | 0 |
| Amit Bade | 2 | 0 | 11 | 1 |
| Prakash Kumar | 1 | 0 | 14 | 1 |
INFINITY CHAMPIONS XI
133/10(20.0 ov)
incl. 18 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Sandeep Singh | b Kunal Singh | 11 | 12 | 1/0 |
| Nikhil | run out Rushabh Jain / Tejas Muley | 0 | 0 | 0/0 |
| CHANKIT DHANUKA | c †Rushabh Jain b Mayur Jagtap | 21 | 15 | 1/1 |
| Subhro Saha* | not out | 11 | 19 | 1/0 |
| Shravan Singh | c Swapnil Chaudhari b Udayraj Velinkar | 4 | 8 | 0/0 |
| Rohit Rathi | c Tejas Muley b Amit Bade | 14 | 17 | 2/0 |
| Sumit Bhardwaj | c&b Tejas Muley | 20 | 22 | 1/0 |
| Bharat Singh | b Kunal Singh | 8 | 4 | 0/1 |
| Aditya Naik | c&b Mayur Jagtap | 5 | 10 | 0/0 |
| Parag Junghare | c Tejas Muley b Prakash Kumar | 20 | 13 | 0/2 |
| Ajit Kumar | c Tejas Muley b Udayraj Velinkar | 1 | 4 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sumit Bhardwaj | 4 | 0 | 28 | 1 |
| Rohit Rathi | 4 | 0 | 40 | 1 |
| Parag Junghare | 4 | 0 | 27 | 0 |
| CHANKIT DHANUKA | 4 | 0 | 26 | 1 |
| Ajit Kumar | 4 | 0 | 33 | 2 |