← All scorecards
ICL ICL2
Infinity Champions XI v Infinity Indians - ICL2
Infinity Champions XI won by 40 runs
2022-03-13
🏏 View on CricHeroes ↗Infinity Champions XI
181/6(20.0 ov)
incl. 13 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rohit Rathi* | retired hurt | 51 | 37 | 4/2 |
| Nikhil | c Dhruv Gupta b Vitrag Sheladia | 7 | 9 | 1/0 |
| Sandeep Singh | c Gaurav Nathani b Nitin Lamba | 38 | 25 | 4/2 |
| CHANKIT DHANUKA | c A Z b Vitrag Sheladia | 26 | 15 | 2/1 |
| Shravan Singh | run out A Z | 20 | 16 | 3/0 |
| Bharat Singh | c&b Aditya Nigam | 16 | 8 | 1/1 |
| nishant gupta | c A Z b Vitrag Sheladia | 2 | 2 | 0/0 |
| Ajit Kumar* | not out | 2 | 5 | 0/0 |
| Lalit Chandwani* | not out | 6 | 5 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bharat Singh | 4 | 0 | 38 | 2 |
| Sumit Bhardwaj | 3 | 0 | 22 | 1 |
| Ajit Kumar | 2.2 | 0 | 16 | 0 |
| Parag Junghare | 1 | 0 | 11 | 1 |
| Rohit Rathi | 3 | 0 | 29 | 2 |
| CHANKIT DHANUKA | 4 | 0 | 23 | 2 |
Infinity Indians - ICL2
141/10(17.2 ov)
incl. 16 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| pratyush singh | run out CHANKIT DHANUKA | 16 | 17 | 1/0 |
| Deepak Thakur | c nishant gupta b Sumit Bhardwaj | 9 | 4 | 2/0 |
| vishal budhawant | c Ajit Kumar b Bharat Singh | 1 | 3 | 0/0 |
| Chandrakant Pandey | c CHANKIT DHANUKA b Parag Junghare | 9 | 10 | 1/0 |
| Rahul Sharma | c †Shravan Singh b CHANKIT DHANUKA | 45 | 29 | 4/2 |
| Nitin Lamba | c Sandeep Singh b Rohit Rathi | 1 | 4 | 0/0 |
| Aditya Nigam | c Sumit Bhardwaj b Bharat Singh | 26 | 20 | 2/0 |
| Gaurav Nathani | b CHANKIT DHANUKA | 0 | 2 | 0/0 |
| Vitrag Sheladia | c Sumit Bhardwaj b Rohit Rathi | 12 | 7 | 2/0 |
| A Z* | not out | 6 | 8 | 0/0 |
| Dhruv Gupta | run out Sandeep Singh | 0 | 1 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 35 | 0 |
| Vitrag Sheladia | 4 | 0 | 37 | 3 |
| Aditya Nigam | 4 | 0 | 30 | 1 |
| Rahul Sharma | 2 | 0 | 25 | 0 |
| pratyush singh | 3 | 0 | 27 | 0 |
| Nitin Lamba | 3 | 0 | 21 | 1 |