← All scorecards
ICL ICL2
Infinity-Challengers v Infinity Blitz 2.0
Infinity Blitz 2.0 won by 2 wickets
2022-03-27
🏏 View on CricHeroes ↗Infinity-Challengers
135/9(20.0 ov)
incl. 18 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Udayraj Velinkar | b Harshad Gujarati | 2 | 5 | 0/0 |
| Swapnil Chaudhari | b Anshul B | 28 | 20 | 5/0 |
| Naresh kumar | c Vishal Gayasen b Anshul B | 13 | 20 | 0/0 |
| Tejas Muley* | not out | 38 | 38 | 3/0 |
| Kunal Singh | c †Ganesh Gujar b Saahil Bhatt | 5 | 4 | 1/0 |
| Asrar Pathan | run out Aadishesh Kshetri | 8 | 9 | 0/0 |
| Mayur Jagtap | c †Ganesh Gujar b Harshad Gujarati | 8 | 11 | 0/0 |
| Mukesh Pandey | c Anshul B b Harshad Gujarati | 0 | 2 | 0/0 |
| Rushabh Jain | b Harshad Gujarati | 5 | 5 | 0/0 |
| Gaurav C | run out Vishal Gayasen | 10 | 6 | 0/1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Udayraj Velinkar | 2 | 0 | 18 | 0 |
| Kunal Singh | 3 | 0 | 15 | 1 |
| Tejas Muley | 4 | 0 | 32 | 1 |
| Mayur Jagtap | 4 | 0 | 23 | 1 |
| Asrar Pathan | 4 | 0 | 25 | 0 |
| Swapnil Chaudhari | 1.3 | 0 | 8 | 1 |
| Amit Bade | 1 | 0 | 14 | 1 |
Infinity Blitz 2.0
136/8(19.3 ov)
incl. 13 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Vinod Beloshe | run out Amit Bade | 5 | 5 | 1/0 |
| akshay deodhar | run out Udayraj Velinkar | 1 | 1 | 0/0 |
| Vivek Kumar | c †Rushabh Jain b Amit Bade | 31 | 30 | 3/1 |
| Ganesh Gujar | run out Rushabh Jain | 1 | 14 | 0/0 |
| Aadishesh Kshetri | b Mayur Jagtap | 4 | 9 | 0/0 |
| Vishal Gayasen | b Swapnil Chaudhari | 7 | 10 | 1/0 |
| Utkarsh P | c Tejas Muley b Kunal Singh | 14 | 12 | 0/1 |
| Anshul B | c Gaurav C b Tejas Muley | 44 | 22 | 5/2 |
| Saahil Bhatt* | not out | 16 | 13 | 2/0 |
| Harshad Gujarati* | not out | 0 | 1 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aadishesh Kshetri | 3 | 0 | 29 | 0 |
| Harshad Gujarati | 4 | 0 | 12 | 4 |
| Anshul B | 4 | 0 | 29 | 2 |
| Vishal Gayasen | 3 | 0 | 26 | 0 |
| Saahil Bhatt | 4 | 0 | 23 | 1 |
| Vivek Kumar | 2 | 0 | 14 | 0 |