← All scorecards
ICL ICL2
Infinity Blitz 2.0 v Infinity Pioneers - ICL 2
Infinity Blitz 2.0 won by 4 runs
2022-04-03
🏏 View on CricHeroes ↗Infinity Blitz 2.0
109/8(20.0 ov)
incl. 12 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Vishal Gayasen* | retired hurt | 24 | 31 | 1/0 |
| Vinod Beloshe | run out Neer Sharma / Rupesh Routh | 10 | 8 | 1/0 |
| Vivek Kumar | c Pranav Awdhani b Pankaj Saxena | 10 | 20 | 1/0 |
| Aadishesh Kshetri | c&b Rahul Zambare | 14 | 20 | 1/0 |
| Anshul B | b Sanjay Yadav | 21 | 12 | 1/2 |
| Saahil Bhatt | b Rahul Zambare | 1 | 4 | 0/0 |
| akshay deodhar | c †Rupesh Routh b Pranav Awdhani | 14 | 14 | 1/0 |
| Utkarsh P | b Sarvesh Khatri | 2 | 5 | 0/0 |
| Naween Kumar* | not out | 1 | 2 | 0/0 |
| Harshad Gujarati | b Pranav Awdhani | 0 | 4 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harshad Gujarati | 4 | 0 | 17 | 1 |
| Anshul B | 3 | 0 | 24 | 1 |
| Saahil Bhatt | 4 | 0 | 20 | 2 |
| Vishal Gayasen | 3 | 0 | 8 | 0 |
| Aadishesh Kshetri | 4 | 0 | 28 | 2 |
| Vivek Kumar | 2 | 0 | 4 | 2 |
Infinity Pioneers - ICL 2
105/9(20.0 ov)
incl. 11 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Prashant | c Vivek Kumar b Anshul B | 7 | 11 | 0/0 |
| Pankaj Saxena | b Harshad Gujarati | 4 | 5 | 1/0 |
| Sanjay Yadav | c Vinod Beloshe b Vivek Kumar | 12 | 22 | 2/0 |
| Neer Sharma | run out Jigar Dhulla | 15 | 14 | 2/0 |
| Kari | c †Vivek Kumar b Aadishesh Kshetri | 3 | 6 | 0/0 |
| Rupesh Routh* | not out | 22 | 31 | 1/1 |
| Rahul Zambare | b Vivek Kumar | 2 | 6 | 0/0 |
| Pranav Awdhani | c Harshad Gujarati b Saahil Bhatt | 13 | 11 | 0/1 |
| Sarvesh Khatri | c Vivek Kumar b Saahil Bhatt | 0 | 1 | 0/0 |
| Ashish Gupta | b Aadishesh Kshetri | 0 | 2 | 0/0 |
| Vadan* | not out | 16 | 11 | 2/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sarvesh Khatri | 4 | 0 | 16 | 1 |
| Pranav Awdhani | 4 | 1 | 25 | 2 |
| Rahul Zambare | 4 | 0 | 21 | 2 |
| Pankaj Saxena | 4 | 1 | 16 | 1 |
| Ashish Gupta | 2 | 0 | 13 | 0 |
| Sanjay Yadav | 2 | 0 | 17 | 1 |