← All scorecards
ICL ICL4
Royal Strikers v House Of Wolves
House Of Wolves won by 2 wickets
2022-10-09
🏏 View on CricHeroes ↗Royal Strikers
96/10(18.4 ov)
incl. 10 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Udayraj Velinkar | b Kunal Jain | 1 | 2 | 0/0 |
| Naresh kumar | c Neer Sharma b Kunal Jain | 0 | 3 | 0/0 |
| Vinit | c Neer Sharma b Vinod Beloshe | 29 | 37 | 1/0 |
| Mohit Mathur | c A Z b Ashutosh Mishra | 23 | 21 | 3/0 |
| Ankit Dhomane | c Sanjay Yadav b Ashutosh Mishra | 6 | 4 | 1/0 |
| Gaurav C | c Aditya Nigam b pratyush singh | 9 | 15 | 0/0 |
| Dhaval Vyas | b Vinod Beloshe | 0 | 2 | 0/0 |
| Kunal Singh | b pratyush singh | 6 | 10 | 0/0 |
| Rushabh Jain | b Aditya Nigam | 11 | 11 | 2/0 |
| Siddhaarth Saxena | c Neer Sharma b pratyush singh | 0 | 1 | 0/0 |
| Pravin Pawar* | not out | 1 | 6 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Udayraj Velinkar | 4 | 0 | 19 | 4 |
| Kunal Singh | 4 | 0 | 16 | 1 |
| Mohit Mathur | 4 | 0 | 17 | 1 |
| Gaurav C | 4 | 0 | 27 | 1 |
| Dhaval Vyas | 1 | 0 | 15 | 1 |
| Siddhaarth Saxena | 0.3 | 0 | 2 | 0 |
House Of Wolves
97/8(17.3 ov)
incl. 12 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Vinod Beloshe | c †Rushabh Jain b Udayraj Velinkar | 0 | 2 | 0/0 |
| Sanjay Yadav | c Gaurav C b Udayraj Velinkar | 0 | 2 | 0/0 |
| Neer Sharma | c Mohit Mathur b Gaurav C | 20 | 16 | 3/0 |
| Nitin Lamba | c Mohit Mathur b Udayraj Velinkar | 9 | 25 | 0/0 |
| Ashutosh Mishra | b Dhaval Vyas | 25 | 15 | 4/0 |
| pratyush singh | b Udayraj Velinkar | 4 | 5 | 0/0 |
| Vinayak Kadam | b Mohit Mathur | 5 | 10 | 0/0 |
| A Z | c †Rushabh Jain b Kunal Singh | 17 | 12 | 2/1 |
| Aditya Nigam* | not out | 3 | 13 | 0/0 |
| Kunal Jain* | not out | 2 | 6 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kunal Jain | 3 | 0 | 12 | 2 |
| Aditya Nigam | 3.4 | 0 | 22 | 1 |
| Vinayak Kadam | 1 | 0 | 12 | 0 |
| Ashutosh Mishra | 4 | 0 | 27 | 2 |
| pratyush singh | 4 | 1 | 11 | 3 |
| Vinod Beloshe | 3 | 0 | 10 | 2 |