← All scorecards
ICL ICL4
House Of Wolves v Infinity Smashers XI
House Of Wolves won by 45 runs
2022-11-27
🏏 View on CricHeroes ↗House Of Wolves
127/8(20.0 ov)
incl. 8 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Aditya Nigam | c Bharat Singh b Nitesh Jain | 20 | 20 | 2/0 |
| Vinod Beloshe | c Ajit Kumar b Nitesh Jain | 35 | 29 | 3/3 |
| Neer Sharma | c Gaurav Nathani b Manish Singh | 34 | 31 | 2/0 |
| Ashutosh Mishra | c †Shravan Singh b Manish Singh | 4 | 6 | 0/0 |
| Sanjay Yadav | c Upendra Joshi b Ajit Kumar | 16 | 13 | 3/0 |
| Anshul B | c Shailesh Yadav b Gaurav Nathani | 2 | 5 | 0/0 |
| Priyam Jain | run out Bharat Singh | 2 | 5 | 0/0 |
| A Z | c&b Gaurav Nathani | 3 | 7 | 0/0 |
| Kunal Jain* | not out | 3 | 4 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kunal Jain | 4 | 0 | 25 | 1 |
| Anshul B | 4 | 2 | 5 | 3 |
| Sanjay Yadav | 4 | 0 | 18 | 3 |
| Vinayak Kadam | 1 | 0 | 8 | 0 |
| Vinod Beloshe | 1 | 0 | 17 | 0 |
| Aditya Nigam | 2 | 0 | 8 | 0 |
| pratyush singh | 1.1 | 0 | 1 | 1 |
Infinity Smashers XI
82/10(17.1 ov)
incl. 5 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Deepak Thakur | c †Neer Sharma b Anshul B | 3 | 7 | 0/0 |
| Shravan Singh | c Anshul B b Kunal Jain | 0 | 1 | 0/0 |
| Manish Singh | c pratyush singh b Anshul B | 1 | 7 | 0/0 |
| Gaurav Nathani | c Vinod Beloshe b Sanjay Yadav | 5 | 12 | 1/0 |
| Shailesh Yadav | c&b Sanjay Yadav | 6 | 5 | 1/0 |
| Bharat Singh | run out Vinod Beloshe | 7 | 6 | 0/0 |
| Nitesh Jain | b Anshul B | 2 | 4 | 0/0 |
| Ajit Kumar | b Sanjay Yadav | 0 | 1 | 0/0 |
| Upendra Joshi | c Sanjay Yadav b pratyush singh | 30 | 24 | 3/1 |
| Dhruv Gupta | run out Ashutosh Mishra | 2 | 10 | 0/0 |
| Abhishek Sharma* | not out | 21 | 26 | 2/1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 27 | 2 |
| Bharat Singh | 4 | 0 | 21 | 0 |
| Manish Singh | 4 | 0 | 20 | 2 |
| Nitesh Jain | 4 | 0 | 27 | 2 |
| Upendra Joshi | 3 | 0 | 23 | 0 |
| Ajit Kumar | 1 | 0 | 5 | 1 |