← All scorecards
ICL ICL5
DOMINATORS v THE CLUE CHASER
THE CLUE CHASER won by 8 wickets
2023-01-29
🏏 View on CricHeroes ↗DOMINATORS
90/8(20.0 ov)
incl. 13 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Vadan | c Harshad Gujarati b Parag Junghare | 11 | 21 | 0/0 |
| Chandrakant Pandey | run out Ajit Kumar | 0 | 2 | 0/0 |
| Aditya Naik | run out Ashutosh Mishra | 0 | 0 | 0/0 |
| Shashank Dhamaniya | c Mayur Jagtap b Nikhil Chandak | 2 | 5 | 0/0 |
| Kiran Thite | b Parag Junghare | 12 | 13 | 0/1 |
| Shravan Singh | b Shailesh Yadav | 15 | 27 | 2/0 |
| pratyush singh* | not out | 23 | 29 | 1/0 |
| SIVA KRISHNA | b Mayur Jagtap | 0 | 2 | 0/0 |
| Bharat Singh | c Ajit Kumar b Mayur Jagtap | 5 | 9 | 0/0 |
| Upendra Joshi* | not out | 9 | 13 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kiran Thite | 3 | 0 | 26 | 0 |
| Bharat Singh | 2 | 0 | 23 | 0 |
| Nirav Shah | 3 | 0 | 21 | 1 |
| Upendra Joshi | 2 | 0 | 11 | 0 |
| SIVA KRISHNA | 1 | 0 | 6 | 0 |
| pratyush singh | 1 | 0 | 1 | 0 |
| Shravan Singh | 0.2 | 0 | 4 | 0 |
THE CLUE CHASER
92/2(12.2 ov)
incl. 6 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Mahesh Shewale | run out Aditya Naik | 11 | 15 | 0/0 |
| Shailesh Yadav | c †Chandrakant Pandey b Nirav Shah | 62 | 33 | 7/3 |
| Kinshuk Guru GI* | not out | 3 | 18 | 0/0 |
| Harshad Gujarati* | not out | 10 | 8 | 2/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mayur Jagtap | 4 | 0 | 19 | 2 |
| Shailesh Yadav | 4 | 0 | 19 | 1 |
| Nikhil Chandak | 3 | 0 | 12 | 1 |
| Ajit Kumar | 2 | 0 | 7 | 0 |
| Parag Junghare | 3 | 0 | 15 | 2 |
| Harshad Gujarati | 4 | 0 | 17 | 0 |