← All scorecards
ICL ICL5
THE CLUE CHASER v INFINITY ROYALS
INFINITY ROYALS won by 6 wickets
2023-02-05
🏏 View on CricHeroes ↗THE CLUE CHASER
119/8(20.0 ov)
incl. 7 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Mahesh Shewale | b Gaurav Nathani | 1 | 2 | 0/0 |
| Shailesh Yadav | b Gaurav Nathani | 10 | 8 | 1/0 |
| Harshad Gujarati | c †Pankaj Saxena b Sarvesh Khatri | 1 | 5 | 0/0 |
| Ashutosh Mishra | c †Pankaj Saxena b Kunal Singh | 5 | 9 | 1/0 |
| Ujjawal K | b Sarvesh Khatri | 25 | 26 | 3/0 |
| Mayur Jagtap | b Rohit Jain | 16 | 16 | 2/0 |
| Nikhil Chandak | c †Dinesh Lalwani b Pankaj Saxena | 34 | 25 | 5/1 |
| A Z | c Prashant b Pankaj Saxena | 19 | 18 | 2/0 |
| Sudipto Basu* | retired hurt | 0 | 7 | 0/0 |
| Ajit Kumar* | not out | 0 | 2 | 0/0 |
| Ronak Chandwani* | not out | 1 | 2 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mayur Jagtap | 3 | 0 | 11 | 1 |
| Shailesh Yadav | 4 | 0 | 38 | 0 |
| Harshad Gujarati | 4 | 0 | 24 | 1 |
| Nikhil Chandak | 3 | 0 | 21 | 1 |
| Ujjawal K | 2 | 0 | 20 | 0 |
| Ajit Kumar | 2 | 1 | 8 | 1 |
INFINITY ROYALS
123/4(18.0 ov)
incl. 12 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Pankaj Saxena | b Mayur Jagtap | 50 | 49 | 7/0 |
| Vinod Beloshe | c Shailesh Yadav b Ajit Kumar | 22 | 22 | 4/0 |
| Sandeep Singh | c Harshad Gujarati b Nikhil Chandak | 6 | 17 | 0/0 |
| Sarvesh Khatri | b Harshad Gujarati | 13 | 6 | 0/2 |
| Prashant* | not out | 19 | 12 | 2/1 |
| Kunal Singh* | not out | 1 | 4 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gaurav Nathani | 4 | 0 | 24 | 2 |
| Sarvesh Khatri | 4 | 0 | 25 | 2 |
| Kunal Singh | 2 | 0 | 11 | 1 |
| Dinesh Lalwani | 1 | 0 | 12 | 0 |
| Rohit Jain | 3 | 0 | 22 | 1 |
| Prashant | 4 | 0 | 21 | 0 |
| Pankaj Saxena | 2 | 1 | 3 | 2 |