← All scorecards
ICL ICL5
DRAGON STARS v THE CLUE CHASER
THE CLUE CHASER won by 4 wickets
2023-03-11
🏏 View on CricHeroes ↗DRAGON STARS
116/7(20.0 ov)
incl. 14 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Rahul Masatker | b Harshad Gujarati | 42 | 40 | 3/1 |
| Ankit Dhomane | c †Neer Sharma b Harshad Gujarati | 1 | 7 | 0/0 |
| Dr Sumit Jumrani | retired out | 7 | 25 | 0/0 |
| Ashish Patidar | c Harshad Gujarati b Venkat Krishnamurthy | 3 | 6 | 0/0 |
| Mohit Mathur | b Venkat Krishnamurthy | 10 | 7 | 0/1 |
| Vishal Gayasen | c †Neer Sharma b Harshad Gujarati | 34 | 29 | 6/0 |
| Vitrag Sheladia | c Mayur Jagtap b Shailesh Yadav | 2 | 4 | 0/0 |
| Vinayak Kadam* | not out | 1 | 2 | 0/0 |
| Rahul Dubey* | not out | 2 | 2 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saahil Bhatt | 4 | 0 | 20 | 1 |
| Vitrag Sheladia | 4 | 0 | 37 | 1 |
| Mohit Mathur | 3.5 | 0 | 22 | 2 |
| Ashish Patidar | 3 | 0 | 16 | 1 |
| Vinayak Kadam | 1 | 0 | 8 | 0 |
| Luvya Dixit | 1 | 0 | 8 | 1 |
| Vishal Gayasen | 1 | 0 | 6 | 0 |
THE CLUE CHASER
117/6(17.5 ov)
incl. 9 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Mayur Jagtap | c Mohit Mathur b Saahil Bhatt | 9 | 11 | 1/0 |
| Ashutosh Mishra | c Saahil Bhatt b Luvya Dixit | 36 | 27 | 5/0 |
| Neer Sharma | c Dr Sumit Jumrani b Mohit Mathur | 17 | 21 | 2/0 |
| Shailesh Yadav | c †Rahul Masatker b Mohit Mathur | 0 | 1 | 0/0 |
| Ronak Chandwani | c Rahul Dubey b Ashish Patidar | 29 | 24 | 3/1 |
| Nikhil Chandak | b Vitrag Sheladia | 2 | 4 | 0/0 |
| Venkat Krishnamurthy* | retired hurt | 1 | 5 | 0/0 |
| Ujjawal K* | not out | 6 | 7 | 0/0 |
| A Z* | not out | 8 | 7 | 1/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mayur Jagtap | 4 | 0 | 16 | 0 |
| Harshad Gujarati | 4 | 1 | 20 | 3 |
| Shailesh Yadav | 4 | 0 | 23 | 1 |
| Nikhil Chandak | 2 | 0 | 15 | 0 |
| pratyush singh | 2 | 0 | 14 | 0 |
| Venkat Krishnamurthy | 4 | 0 | 24 | 2 |