← All scorecards
ICL IRCL1
Blazing BULLS v Rejuve Challengers
Blazing BULLS won by 28 runs
2023-11-04
🏏 View on CricHeroes ↗Blazing BULLS
142/7(20.0 ov)
incl. 22 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Ashish verma | b Mohit Mathur | 5 | 8 | 1/0 |
| Saahil Bhatt | c †Sohail b Sunny Keshari | 2 | 4 | 0/0 |
| Ankush | c Mohit Mathur b Kishor | 38 | 30 | 5/0 |
| Vishal Gayasen | c †Sohail b SHANE | 0 | 2 | 0/0 |
| Sandeep Singh | c Chetan Mane b sunny | 29 | 32 | 2/0 |
| Atul Sharma | c †Sohail b Kishor | 0 | 2 | 0/0 |
| Nilesh* | not out | 25 | 22 | 1/1 |
| Mahesh Shewale | run out SHANE / † Sohail | 4 | 7 | 0/0 |
| Santosh Lad* | not out | 17 | 16 | 1/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saahil Bhatt | 4 | 1 | 12 | 2 |
| Atul Sharma | 3 | 0 | 16 | 2 |
| Ankush | 2 | 1 | 2 | 2 |
| Santosh Lad | 2 | 0 | 9 | 0 |
| Ritesh Notani | 3 | 0 | 18 | 0 |
| Nilesh | 2 | 0 | 16 | 2 |
| Mahesh Shewale | 1 | 0 | 4 | 0 |
| Ashish verma | 1 | 0 | 2 | 1 |
| Kinshuk Guru GI | 1 | 0 | 11 | 0 |
| Vishal Gayasen | 1 | 0 | 22 | 0 |
Rejuve Challengers
114/9(20.0 ov)
incl. 22 extras
Batting
| Batter | Dismissal | R | B | 4s/6s |
|---|---|---|---|---|
| Chetan Mane | c&b Saahil Bhatt | 0 | 2 | 0/0 |
| Varun choudhary | c Mahesh Shewale b Ankush | 1 | 6 | 0/0 |
| SHANE | c Ashish verma b Atul Sharma | 0 | 5 | 0/0 |
| Mohit Mathur | c Ashish verma b Ankush | 12 | 24 | 1/0 |
| Sohail | c Ankush b Nilesh | 8 | 24 | 0/0 |
| Kishor | c Nilesh b Atul Sharma | 6 | 12 | 0/0 |
| Gaurav Patil | c Ankush b Nilesh | 7 | 9 | 0/0 |
| Sunny Keshari | c Ankush b Ashish verma | 6 | 4 | 0/1 |
| Jayesh Rathore* | not out | 27 | 26 | 3/0 |
| sunny | c Sandeep Singh b Saahil Bhatt | 22 | 13 | 3/0 |
| DrShaunak Patil* | not out | 3 | 1 | 0/0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sunny Keshari | 4 | 0 | 13 | 1 |
| Mohit Mathur | 4 | 0 | 32 | 1 |
| SHANE | 4 | 0 | 31 | 1 |
| Jayesh Rathore | 2 | 0 | 21 | 0 |
| DrShaunak Patil | 2 | 0 | 16 | 0 |
| Kishor | 2 | 0 | 17 | 2 |
| sunny | 2 | 0 | 10 | 1 |