
About
My batting average and bowling average are both equally mysterious I’m the package deal. No refunds
CricHeroes history
| Season | Fixture | Batting | Bowling |
|---|---|---|---|
| ICL12 | Dragon Stars 3.0 v Gladiators | — | 2/27 |
| ICL12 | Vitality Vikings v Gladiators | 0* (0) | 1/19 |
| ICL12 | Strike Squad v Gladiators | 10 (9) | 0/40 |
| ICL12 | Gladiators v Dragon Stars 3.0 | — | 2/26 |
| ICL12 | Gladiators v Equinox 2.0 | 7 (9) | 3/20 |
| ICL12 | Gladiators v Ignithor United | 15* (17) | 0/4 |
| ICL12 | Strike Squad v Gladiators | — | 1/10 |
| ICL12 | Dragon Stars 3.0 v GLADIATORS | 0 (2) | 1/17 |
| ICL12 | Vitality Vikings v Gladiators | 2* (4) | 1/14 |
| ICL9 | Newbies - The Rising Stars v Alpha Predators | 2 (5) | 1/13 |
| ICL9 | Alpha Predators v Legends - ICL9 |
| — |
| 0/9 |
| ICL9 | Alpha Predators v Legends - ICL9 | 1 (6) | 3/15 |
| ICL9 | Alpha Predators v Newbies - The Rising Stars | — | 0/19 |
| ICL9 | Alpha Predators v Hustlers | 1* (2) | 0/15 |
| ICL9 | Alpha Predators v The Conquerors | — | 2/9 |
Showing the 15 most recent of 62 matches.